[ View Advanced Tables ]

Premier Division Table

Team Pld W D L PF PA +/- Pts
1 Drighlington 18 17 0 1 578 177 401 34
2 Sharlston Rovers 18 15 2 1 592 230 362 32
3 Siddal A 18 11 0 7 385 401 -16 22
4 Crigglestone All Blacks 18 8 1 9 386 429 -43 17
5 St Josephs 18 6 3 9 358 459 -101 15
6 Kippax Welfare * 18 8 0 10 299 408 -109 14
7 Halifax Irish 18 5 3 10 352 432 -80 13
8 Elland 18 6 0 12 229 362 -133 12
9 New Earswick All Blacks 18 5 1 12 359 403 -44 11
10 Keighley Albion * 18 4 0 14 195 432 -237 6

Last Updated 28th April 2010

* Deductions:

  • Keighley Albion | 2pts Non fullfillment - 24/04/2010
  • Kippax Welfare | 2pts Non fullfilment - 17/04/2010

First Division Table

Team Pld W D L PF PA +/- Pts
1 Slaithwaite Saracens 22 21 0 1 1001 144 857 42
2 Queensbury 22 15 0 7 536 358 178 30
3 Westgate Wolves 22 14 0 8 749 498 251 28
4 King Cross Park 22 14 0 8 572 359 213 28
5 Ackworth Jaguars * 22 15 0 7 644 453 191 28
6 Birkenshaw 22 12 1 9 492 459 33 25
7 Clayton * 22 11 1 10 437 525 -88 21
8 Emley Moor * 22 9 0 13 575 563 12 16
9 West Bowling A * 22 8 1 13 366 628 -262 15
10 Illingworth 22 5 1 16 309 728 -419 11
11 Keighley Town 22 5 0 17 264 704 -440 10
12 Wyke 22 1 0 21 212 738 -526 2

Last Updated 8th May 2010

* Deductions:

  • Clayton | 2pts Non fullfillment - 05/05/2010
  • West Bowling A | 2pts Non fullfillment - 28/04/2010
  • Emley Moor | 2pts Non fullfillment - 24/04/2010
  • Ackworth Jaguars | 2pts Non fullfillment - 03/04/2010

Second Division Table

Team Pld W D L PF PA +/- Pts
1 Wibsey Warriors 22 21 1 0 942 266 676 43
2 Dearne Valley Bulldogs 22 15 1 6 613 389 224 31
3 Newsome Panthers 22 15 1 6 633 425 208 31
4 Brighouse Rangers * 22 14 0 8 703 401 302 26
5 Stanningley A * 22 13 0 9 605 539 66 24
6 Dodworth 22 11 1 10 578 435 143 23
7 Bank Top Harriers 22 11 1 10 589 502 87 23
8 Morley Borough 22 11 1 10 576 581 -5 23
9 Wortley Dragons 22 9 0 13 564 522 42 18
10 Moldgreen ** 22 6 0 16 320 756 -436 8
11 Thornhill Trojans A *** 22 2 0 20 131 722 -591 -2
12 Greetland All Rounders ** 22 1 0 21 240 956 -716 -2

Last Updated 1st May 2010

* Deductions:

  • Brighouse Rangers | 2pts Non fullfillment - 28/04/2010
  • Thornhill Trojans A | 2pts Non fullfillment - 31/10/09 | 2pts Non fullfillment - 30/01/2010 | 2pts Non fullfillment - 13/02/2010
  • Moldgreen | 2pts Non fullfillment - 20/03/10 | 2pts Non fullfillment - 27/04/2010
  • Greetland All Rounders | 2pts Non fullfillment - 03/04/2010 | 2pts Non fullfillment - 28/04/2010
  • Stanningley A | 2pts Non fullfillment - 05/12/09

Third Division Table

Team Pld W D L PF PA +/- Pts
1 Lindley Swifts 20 19 0 1 691 212 479 38
2 West Leeds * 20 16 0 4 662 372 290 30
3 Odsal Sedbergh 20 13 2 5 656 348 308 28
4 Littleborough * 20 12 1 7 514 347 167 23
5 Victoria Rangers 20 9 1 10 491 510 -19 19
6 Sharlston Rovers A 20 9 1 10 408 444 -36 19
7 Dudley Hill A 20 8 1 11 455 454 1 17
8 Liversedge 20 7 2 11 332 430 -98 16
9 Boothtown Terriers 20 4 0 16 343 649 -306 8
10 Ovenden A * 20 5 0 15 310 640 -330 8
11 Undercliffe Wildboars * 20 4 0 16 322 778 -456 6

Last Updated 8th May 2010

* Deductions:

  • Ovenden A | 2pts Non Fulfillment - 24/10/2009
  • Undercliffe Wildboars | 2pts Non fullfillment - 05/12/09
  • Littleborough | 2pts Non fullfillment - 08/05/2010
  • West Leeds | 2pts Non fullfillment - 17/04/2010

Fourth Division Table

Team Pld W D L PF PA +/- Pts
1 Selby Warriors 18 14 1 3 679 240 439 29
2 Sheffield Hillsborough Hawks 18 11 2 5 472 339 133 24
3 West Craven Warriors 18 12 0 6 376 272 104 24
4 Elland A * 18 12 0 6 430 324 106 22
5 Siddal B 18 10 2 6 451 400 51 22
6 Hoyland Vikings 18 7 2 9 488 536 -48 16
7 Underbank Rangers 18 6 2 10 420 442 -22 14
8 Keighley Albion A ** 18 6 1 11 333 470 -137 9
9 Drighlington A ** 18 6 0 12 391 589 -198 8
10 Hollinwood 18 1 0 17 284 712 -428 2

Last Updated 15th May 2010

* Deductions:

  • Elland A | 2pts Non fullfillment - 20/02/10
  • Drighlington A | 2pts Non fulfillment 05-09-09 | 2pts Non fulfillment 12-09-09
  • Keighley Albion A | 2pts Non fulfillment 19-09-09 | 2pts Non fullfillment - 30/01/10

Fifth Division Table

Team Pld W D L PF PA +/- Pts
1 Woodhouse Warriors 22 21 0 1 916 314 602 42
2 New Earswick All Blacks A 22 18 0 4 648 392 256 36
3 Silsden Park Rangers 22 14 1 7 651 454 197 29
4 Queensbury A 22 14 0 8 527 350 177 28
5 Stainland Stags 22 13 0 9 492 423 69 26
6 Wibsey Warriors A * 22 12 1 9 583 507 76 23
7 Whitehall Warriors 22 9 2 11 429 503 -74 20
8 Meltham All Blacks * 22 8 1 13 396 548 -152 15
9 Guiseley Rangers 22 7 1 14 506 663 -157 15
10 Halifax Irish A 22 7 0 15 472 638 -166 14
11 King Cross Park A 22 4 2 16 390 639 -249 10
12 Keighley Town A *** 22 1 0 21 108 687 -579 -4

Last Updated 8th May 2010

* Deductions:

  • Meltham All Blacks | 2pts Non fullfillment - 14/11/09
  • Keighley Town A | 2pts Nonfullfilment 19/09/09 | 2pts Non fullfillment - 06/02/2010 | 2pts Non fullfillment - 03/04/2010
  • Wibsey Warriors A | 2pts Non fullfillment - 22/04/2010

Sixth Division Table

Team Pld W D L PF PA +/- Pts
1 Newsome Panthers A 20 15 3 2 615 280 335 33
2 Slaithwaite A 20 16 0 4 579 309 270 32
3 Burley Lions 20 13 1 6 522 306 216 27
4 Farnley Falcons 20 10 1 9 482 365 117 21
5 St Josephs A 20 10 1 9 440 420 20 21
6 Westgate Wolves A ** 20 9 2 9 576 426 150 16
7 Illingworth A 20 7 0 13 372 415 -43 14
8 Brighouse Rangers A * 20 6 3 11 396 560 -164 13
9 Wyke A * 20 6 1 13 309 601 -292 11
10 Emley Moor A ** 20 7 0 13 359 560 -201 10
11 Cowling Harlequins 20 5 0 15 274 682 -408 10

Last Updated 15th May 2010

* Deductions:

  • Brighouse Rangers A | 2pts Non Fulfillment - 24/10/2009
  • Wyke A | 2pts Non fullfillment - 10/04/2010
  • Westgate Wolves A | 2pts Non fulfillment 05-09-09 | 2pts Non fullfillment - 01/05/2010
  • Emley Moor A | 2pts Non fullfillment - 12/12/09 | 2pts Non fullfillment - 17/04/2010

Seventh Division Table

Team Pld W D L PF PA +/- Pts
1 Whitworth Spartans 14 12 0 2 444 224 220 24
2 Clayton A * 14 10 0 4 461 278 183 18
3 South Bradford 14 8 0 6 476 328 148 16
4 Odsal Sedergh A 14 7 1 6 368 332 36 15
5 Dearne Valley Bulldogs A 14 7 0 7 307 337 -30 14
6 Selby Warriors A 14 4 0 10 356 461 -105 8
7 Wetherby Bulldogs 14 3 1 10 404 441 -37 7
8 Underbank A * 14 4 0 10 246 661 -415 6

Last Updated 17th April 2010

* Deductions:

  • Clayton A | 2pts Non fulfillment 05-09-09
  • Underbank A | 2pts Non fullfilment 06/02/2010