Online Club Finder
Skysports News Feed
News Feeds
Halifax Courier Sport
- Halifax Courier - Sport
Sport - Featherstone Rovers v Halifax: Fax are ready - Calland
HALIFAX boss Matt Calland reckons a season of adversity has endowed his side with an unshakeable resolve ahead of tonight's first-versus-second Co-operative Championship p - Featherstone Rovers v Halifax: Holroyd ready for last hurrah
HALIFAX back rower David Larder believes the guile of veteran stand off Graham Holroyd could hold the key to success in tonight's Co-operative Championship Grand Final qua - FC Halifax Town 1 Northwich Victoria 1: Town have to settle for point
TOWN had enough chances to have won two games at the Shay last night, but had to settle for a point as Northwich hit back after the break. - FC Halifax Town 1 Northwich Victoria 1: Vardy scare for Town
JAMIE Vardy is at the centre of an injury scare today after suffering a suspected broken foot in last night's 1-1 draw with Northwich Victoria at the Shay. - FC Halifax Town v Northwich Victoria: Town held at home
FC Halifax Town 1 Northwich Vics 1 The Shaymen were forced to settle for a share of the spoils despite dominating their clash with Northwich - Featherstone Rovers v Halifax: Tamghart aiming to leave on a high
SAID Tamghart has defied medical advice in a bid to crown his two year stint with Halifax with a Grand Final win. - Glasshoughton Welfare 0 Brighouse Town 2: Quick-fire Burgess secures victory
BRIGHOUSE Town booked a home date with Yorkshire Amateur in the second qualifying round of the FA Vase following a gritty display at Glasshoughton on Saturday. - FC Halifax Town v Northwich Victoria: Aspin's waiting on trio
BOSS Neil Aspin will be checking on the fitness of a trio of players ahead of tonight's clash with Northwich Victoria at the Shay (7.45). - Mickleover Sports 2 FC Halifax Town 3: Vardy is Town's two-goal hero
A JAMIE Vardy double helped Town to record a much-needed victory in the battle of last season's champion sides.
11th September
| Premier Division | |||
| Queens | v | Sharlston | |
| Hx Irish | v | Old Boys | |
| Q'bury | v | Siddal A | |
| Crigg | v | Drig | |
| West First Division | |||
| Birkenshaw | v | Clayton | |
| Wibsey | v | Emley | |
| Illingworth | v | KC Park | |
| East First Division | |||
| Ackworth | v | NEAB | |
| Ossett | v | Kippax | |
| Dews Moor | v | Birstall Vic | |
| DVB | v | Westgate | |
| Second Division | |||
| Bank Top | v | Dodworth | |
| Wortley | v | Moldgreen | |
| K Town | v | Newsome | |
| West Leeds | v | Wyke | |
| Lindley | v | Morley | |
| Third Division | |||
| Selby | v | Greetland | |
| Thornhill | v | Odsal | |
| Hillsborough | v | West Craven | |
| Victoria | v | Oulton A | |
| Sharlston A | v | Boothtown | |
| Dudley A | v | Littleborough | |
| Fourth Division | |||
| NEAB A | v | Hoyland | |
| Silsden | v | Siddal B | |
| Elland A | v | Queens A | |
| Drig A | v | Ovenden A | |
| Fifth Division | |||
| Hollinwood | v | Q'bury A | |
| Burley | v | Meltham | |
| KC Park A | v | Wibsey A | |
| Whitehall | v | Stainland | |
| Newsome A | v | Hx Irish A | |
| Sixth Division | |||
| Emley A | v | Wyke A | |
| Clayton A | v | Farnley | |
| Westgate A | v | Cowling | |
| Whitworth | v | Illingworth A | |
| Seventh Division | |||
| Sedergh A | v | Selby A | |
| Wetherby | v | DVB A | |
| S'th Bradford | v | Oulton B | |
4th September 10
| Premier Division | |||
| Queens | 56 - 0 | Hx Irish | |
| Sharlston | 30 - 18 | Slaithwaite | |
| Old Boys | 24 - 22 | Q'bury | |
| Drig | 34 - 6 | Siddal A | |
| West First Division | |||
| Clayton | 44 - 18 | Bowling A | |
| Illingworth | 18 - 26 | Emley | |
| KC Park | 10 - 18 | Albion | |
| East First Division | |||
| DVB | 24 - 12 | Ackworth | |
| Westgate | 16 - 23 | Ossett | |
| Dews Moor | 22 - 28 | NEAB | |
| Birstall Vic | 22 - 0 | Kippax | |
| Second Division | |||
| Newsome | 18 - 19 | Stan A | |
| Brighouse | 24 - 16 | Bank Top | |
| Dodworth | 25 - 16 | Morley | |
| Wortley | 38 - 36 | K Town | |
| Moldgreen | 10 - 30 | Wyke | |
| Third Division | |||
| Selby | 12 - 4 | Odsal | |
| Greetland | 14 - 24 | West Craven | |
| Thornhill | 62 - 0 | Victoria | |
| Hillsborough | 28 - 14 | Sharlston A | |
| Oulton A | 28 - 26 | Dudley A | |
| Littleborough | 42 - 40 | Boothtown | |
| Fourth Division | |||
| NEAB A | 16 - 46 | Woodhouse | |
| Underbank | 30 - 0 | Albion A | |
| Undercliffe | 11 - 16 | Elland A | |
| Silsden | 46 - 24 | Drig A | |
| Ovenden A | 32 - 22 | Queens A | |
| Fifth Division | |||
| Meltham | 28 - 18 | Guiseley | |
| Slaithwaite A | 36 - 4 | Newsome A | |
| Hx Irish A | 0 - 30 | Stainland | |
| Q'bury A | 42 - 14 | KC Park A | |
| Sixth Division | |||
| Cowling | 6 - 64 | Illingworth A | |
| Emley A | 12 - 30 | Brighouse A | |
| Whitworth | 30 - 0 | Clayton A | |
| Farnley | 66 - 13 | Wyke A | |
| Seventh Division | |||
| Sedergh A | 30 - 0 | Underbank A | |
| Wetherby | 36 - 10 | Selby A | |
| Stainland A | p - p | S'th Bradford | |
| Oulton B | 110 - 0 | DVB A | |
View All Feeds